Usage Statistics for provenscaling.com

Summary Period: May 2008
Generated 31-May-2008 23:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6484
Total Files 4621
Total Pages 4035
Total Visits 3375
Total KBytes 9573
Total Unique Sites 984
Total Unique URLs 28
Total Unique Referrers 139
Total Unique User Agents 278
. Avg Max
Hits per Hour 8 31
Hits per Day 209 268
Files per Day 149 188
Pages per Day 130 166
Visits per Day 108 130
KBytes per Day 309 561
Hits by Response Code
Code 200 - OK 4621
Code 206 - Partial Content 19
Code 301 - Moved Permanently 84
Code 302 - Found 1
Code 304 - Not Modified 231
Code 404 - Not Found 1528

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 241 3.72% 165 3.57% 145 3.59% 120 3.56% 71 7.22% 300 3.14%
2 243 3.75% 170 3.68% 147 3.64% 115 3.41% 62 6.30% 340 3.55%
3 199 3.07% 142 3.07% 130 3.22% 109 3.23% 61 6.20% 259 2.70%
4 184 2.84% 138 2.99% 127 3.15% 108 3.20% 59 6.00% 226 2.36%
5 268 4.13% 174 3.77% 154 3.82% 117 3.47% 73 7.42% 361 3.77%
6 259 3.99% 186 4.03% 155 3.84% 123 3.64% 77 7.83% 389 4.07%
7 235 3.62% 168 3.64% 139 3.44% 114 3.38% 69 7.01% 561 5.86%
8 249 3.84% 180 3.90% 154 3.82% 124 3.67% 78 7.93% 448 4.68%
9 192 2.96% 136 2.94% 126 3.12% 105 3.11% 60 6.10% 250 2.61%
10 185 2.85% 136 2.94% 121 3.00% 98 2.90% 54 5.49% 271 2.83%
11 178 2.75% 127 2.75% 119 2.95% 108 3.20% 58 5.89% 221 2.31%
12 202 3.12% 151 3.27% 137 3.40% 117 3.47% 70 7.11% 299 3.13%
13 170 2.62% 129 2.79% 115 2.85% 105 3.11% 62 6.30% 210 2.19%
14 262 4.04% 188 4.07% 166 4.11% 129 3.82% 78 7.93% 342 3.57%
15 240 3.70% 175 3.79% 148 3.67% 122 3.61% 71 7.22% 369 3.85%
16 162 2.50% 119 2.58% 108 2.68% 93 2.76% 53 5.39% 204 2.13%
17 160 2.47% 119 2.58% 117 2.90% 97 2.87% 52 5.28% 206 2.15%
18 235 3.62% 163 3.53% 130 3.22% 103 3.05% 67 6.81% 374 3.91%
19 221 3.41% 147 3.18% 119 2.95% 100 2.96% 67 6.81% 330 3.45%
20 195 3.01% 142 3.07% 122 3.02% 102 3.02% 55 5.59% 284 2.97%
21 216 3.33% 154 3.33% 126 3.12% 107 3.17% 71 7.22% 325 3.39%
22 223 3.44% 167 3.61% 134 3.32% 113 3.35% 69 7.01% 340 3.55%
23 251 3.87% 187 4.05% 153 3.79% 118 3.50% 80 8.13% 535 5.59%
24 173 2.67% 127 2.75% 118 2.92% 105 3.11% 58 5.89% 222 2.32%
25 119 1.84% 89 1.93% 89 2.21% 79 2.34% 37 3.76% 121 1.26%
26 250 3.86% 161 3.48% 146 3.62% 130 3.85% 93 9.45% 338 3.53%
27 154 2.38% 105 2.27% 94 2.33% 87 2.58% 56 5.69% 183 1.91%
28 205 3.16% 145 3.14% 128 3.17% 112 3.32% 67 6.81% 280 2.92%
29 259 3.99% 181 3.92% 150 3.72% 122 3.61% 86 8.74% 508 5.31%
30 195 3.01% 142 3.07% 115 2.85% 99 2.93% 60 6.10% 295 3.09%
31 159 2.45% 108 2.34% 103 2.55% 94 2.79% 58 5.89% 183 1.91%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.06% 5 170 3.68% 5 169 4.19% 11 328 3.43%
1 8 260 4.01% 6 186 4.03% 5 161 3.99% 12 362 3.79%
2 7 224 3.45% 5 163 3.53% 4 145 3.59% 10 305 3.19%
3 10 331 5.10% 7 235 5.09% 6 215 5.33% 14 439 4.59%
4 6 187 2.88% 4 140 3.03% 4 132 3.27% 7 222 2.31%
5 8 274 4.23% 6 197 4.26% 5 171 4.24% 14 429 4.48%
6 7 243 3.75% 5 167 3.61% 4 149 3.69% 9 284 2.96%
7 10 320 4.94% 7 221 4.78% 5 183 4.54% 16 482 5.04%
8 8 264 4.07% 6 186 4.03% 4 154 3.82% 11 356 3.72%
9 10 315 4.86% 7 225 4.87% 5 178 4.41% 16 481 5.03%
10 11 343 5.29% 7 232 5.02% 6 196 4.86% 15 480 5.02%
11 9 291 4.49% 7 219 4.74% 5 185 4.58% 18 554 5.78%
12 9 301 4.64% 7 220 4.76% 5 170 4.21% 20 608 6.35%
13 11 342 5.27% 7 234 5.06% 6 194 4.81% 18 548 5.72%
14 8 277 4.27% 7 218 4.72% 6 186 4.61% 14 445 4.65%
15 10 317 4.89% 7 232 5.02% 6 199 4.93% 14 441 4.61%
16 9 281 4.33% 6 202 4.37% 5 175 4.34% 13 400 4.18%
17 8 257 3.96% 5 173 3.74% 5 157 3.89% 14 435 4.54%
18 6 201 3.10% 4 138 2.99% 4 131 3.25% 7 210 2.19%
19 8 251 3.87% 5 181 3.92% 5 170 4.21% 11 335 3.50%
20 7 225 3.47% 5 166 3.59% 4 152 3.77% 9 269 2.81%
21 6 205 3.16% 4 144 3.12% 4 132 3.27% 8 251 2.63%
22 9 283 4.36% 6 195 4.22% 5 168 4.16% 20 612 6.39%
23 7 229 3.53% 5 177 3.83% 5 163 4.04% 10 296 3.10%

Top 18 of 28 Total URLs
# Hits KBytes URL
1 2990 46.11% 2630 27.47% /
2 449 6.92% 236 2.46% /style.css
3 410 6.32% 796 8.31% /more.html
4 291 4.49% 731 7.64% /contact/
5 155 2.39% 556 5.81% /freecert/
6 76 1.17% 86 0.90% /freeride/
7 8 0.12% 1 0.02% /freecert/style.css
8 4 0.06% 39 0.41% /stats/
9 4 0.06% 428 4.47% /stats/usage_200805.html
10 3 0.05% 7 0.07% /w/Main_Page
11 1 0.02% 1 0.01% /freecert/result.php
12 1 0.02% 126 1.32% /stats/usage_200804.html
13 1 0.02% 2 0.02% /w/Projects
14 1 0.02% 2 0.02% /w/ProvenScaling:Privacy_policy
15 1 0.02% 2 0.03% /w/Special:Specialpages
16 1 0.02% 3 0.03% /wiki/
17 1 0.02% 1 0.01% /wiki/skins/simple/
18 1 0.02% 1 0.01% http://provenscaling.com/

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 2990 46.11% 2630 27.47% /
2 410 6.32% 796 8.31% /more.html
3 291 4.49% 731 7.64% /contact/
4 155 2.39% 556 5.81% /freecert/
5 4 0.06% 428 4.47% /stats/usage_200805.html
6 449 6.92% 236 2.46% /style.css
7 1 0.02% 126 1.32% /stats/usage_200804.html
8 76 1.17% 86 0.90% /freeride/
9 4 0.06% 39 0.41% /stats/
10 3 0.05% 7 0.07% /w/Main_Page

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2990 46.11% 2855 84.14% /
2 410 6.32% 165 4.86% /more.html
3 291 4.49% 155 4.57% /contact/
4 155 2.39% 132 3.89% /freecert/
5 76 1.17% 67 1.97% /freeride/
6 4 0.06% 4 0.12% /stats/
7 3 0.05% 4 0.12% /w/Main_Page
8 1 0.02% 2 0.06% /w/Projects
9 1 0.02% 2 0.06% /w/ProvenScaling:Privacy_policy
10 1 0.02% 2 0.06% /w/Special:Specialpages

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2990 46.11% 2616 75.83% /
2 410 6.32% 307 8.90% /more.html
3 291 4.49% 246 7.13% /contact/
4 155 2.39% 188 5.45% /freecert/
5 76 1.17% 71 2.06% /freeride/
6 3 0.05% 6 0.17% /w/Main_Page
7 4 0.06% 3 0.09% /stats/usage_200805.html
8 1 0.02% 2 0.06% /w/Projects
9 1 0.02% 2 0.06% /w/ProvenScaling:Privacy_policy
10 1 0.02% 2 0.06% /w/Special:Specialpages

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 428 6.60% 428 9.26% 392 4.10% 428 12.68% 61.135.166.102
2 426 6.57% 426 9.22% 391 4.08% 426 12.62% 220.181.38.169
3 309 4.77% 309 6.69% 283 2.96% 309 9.16% 220.181.32.22
4 308 4.75% 308 6.67% 282 2.95% 308 9.13% 61.135.168.39
5 181 2.79% 77 1.67% 213 2.23% 89 2.64% Google
6 105 1.62% 105 2.27% 295 3.08% 35 1.04% forge.he.net
7 88 1.36% 88 1.90% 81 0.84% 88 2.61% 119.63.193.55
8 88 1.36% 14 0.30% 62 0.64% 43 1.27% 220.181.19.175
9 80 1.23% 80 1.73% 113 1.18% 77 2.28% 66.231.189.83
10 66 1.02% 0 0.00% 19 0.20% 0 0.00% 66.231.188.28
11 57 0.88% 17 0.37% 64 0.67% 20 0.59% co1sch11062705.phx.gbl
12 55 0.85% 23 0.50% 35 0.37% 20 0.59% llf320027.crawl.yahoo.net
13 50 0.77% 26 0.56% 44 0.45% 18 0.53% llf320044.crawl.yahoo.net
14 46 0.71% 18 0.39% 69 0.72% 24 0.71% bl1sch2041306.phx.gbl
15 40 0.62% 15 0.32% 53 0.56% 15 0.44% bl1sch2033905.phx.gbl
16 38 0.59% 22 0.48% 42 0.44% 17 0.50% 77.91.224.19
17 34 0.52% 10 0.22% 41 0.43% 16 0.47% MSN
18 33 0.51% 23 0.50% 321 3.35% 3 0.09% adsl-75-14-218-159.dsl.renocs.sbcglobal.net
19 33 0.51% 14 0.30% 46 0.48% 8 0.24% crawl1.nat.svl.searchme.com
20 33 0.51% 18 0.39% 31 0.32% 12 0.36% llf320017.crawl.yahoo.net
21 30 0.46% 30 0.65% 28 0.29% 30 0.89% dj332042.crawl.yahoo.net
22 30 0.46% 30 0.65% 28 0.29% 30 0.89% dj332054.crawl.yahoo.net
23 30 0.46% 30 0.65% 28 0.29% 30 0.89% dj531003.crawl.yahoo.net
24 30 0.46% 30 0.65% 28 0.29% 30 0.89% dj531017.crawl.yahoo.net
25 30 0.46% 18 0.39% 70 0.73% 6 0.18% nat-wv.mentorg.com
26 28 0.43% 0 0.00% 8 0.08% 0 0.00% lj511253.crawl.yahoo.net
27 28 0.43% 14 0.30% 32 0.33% 14 0.41% natcrawlbloc02.net.s1.fti.net
28 27 0.42% 0 0.00% 8 0.08% 0 0.00% 119.63.193.56
29 26 0.40% 0 0.00% 7 0.08% 0 0.00% lj511535.crawl.yahoo.net
30 25 0.39% 13 0.28% 24 0.25% 13 0.39% crawler4040.ask.com
View All Sites

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 6.60% 428 9.26% 392 4.10% 428 12.68% 61.135.166.102
2 426 6.57% 426 9.22% 391 4.08% 426 12.62% 220.181.38.169
3 23 0.35% 20 0.43% 385 4.02% 3 0.09% adsl-69-106-33-185.dsl.pltn13.pacbell.net
4 33 0.51% 23 0.50% 321 3.35% 3 0.09% adsl-75-14-218-159.dsl.renocs.sbcglobal.net
5 105 1.62% 105 2.27% 295 3.08% 35 1.04% forge.he.net
6 309 4.77% 309 6.69% 283 2.96% 309 9.16% 220.181.32.22
7 308 4.75% 308 6.67% 282 2.95% 308 9.13% 61.135.168.39
8 181 2.79% 77 1.67% 213 2.23% 89 2.64% Google
9 80 1.23% 80 1.73% 113 1.18% 77 2.28% 66.231.189.83
10 88 1.36% 88 1.90% 81 0.84% 88 2.61% 119.63.193.55

Top 30 of 139 Total Referrers
# Hits Referrer
1 4927 75.99% - (Direct Request)
2 70 1.08% http://dev.mysql.com/tech-resources/articles/using-new-query-profiler.html
3 53 0.82% Google
4 25 0.39% http://jcole.us/blog/
5 16 0.25% http://en.oreilly.com/mysql2008/public/schedule/detail/2292
6 11 0.17% http://www.xaprb.com/blog/
7 9 0.14% http://search.live.com/results.aspx
8 8 0.12% http://jcole.us/
9 7 0.11% http://jcole.us/blog/archives/2008/04/17/now-available-proven-scaling-mysql-yum-repository/
10 6 0.09% http://jcole.us/blog/about-me/
11 4 0.06% http://jcole.us/blog/archives/category/mysql/
12 4 0.06% http://www.dorsalsource.org/
13 4 0.06% http://www.whois.sc/
14 4 0.06% http://www.whois.sc/mysqlconsultant.com
15 4 0.06% http://www.whois.sc/scalemysql.com
16 4 0.06% http://www.xaprb.com/blog/2008/05/13/maatkit-in-rhel-and-centos/
17 3 0.05% http://wiki.startupcamp.org/wiki/StartupCamp5AttendeeList
18 3 0.05% http://www.whois.sc/provenscaling.net
19 3 0.05% http://www.xaprb.com/blog
20 3 0.05% http://www.xaprb.com/blog/2008/05/18/why-is-mysql-more-popular-than-postgresql/
21 2 0.03% http://forums.somethingawful.com/showthread.php
22 2 0.03% http://jcole.us/blog/archives/2007/11/24/on-efficiently-geo-referencing-ips-with-maxmind-geoip-and-mysql-gis/
23 2 0.03% http://jcole.us/blog/archives/category/proven-scaling/
24 2 0.03% http://jeremy.zawodny.com/blog/archives/cat_mysql.html
25 2 0.03% http://mysqldatabaseadministration.blogspot.com/
26 2 0.03% http://technocation.org/category/areas/podcasts
27 2 0.03% http://trutap.com/blog/
28 2 0.03% http://www.dnsright.com/
29 2 0.03% http://www.golem.de/0704/51920.html
30 2 0.03% http://www.linkedin.com/profile
View All Referrers

Top 18 of 18 Total Search Strings
# Hits Search String
1 23 51.11% proven scaling
2 6 13.33% proven
3 1 2.22% consulting mysql performance architecture
4 1 2.22% emprendedor
5 1 2.22% high performance consulting
6 1 2.22% high performance mysql
7 1 2.22% jeremy cole
8 1 2.22% jeremy cole mysql consulting
9 1 2.22% maxmind geoip mysql
10 1 2.22% mysql consulting
11 1 2.22% mysql consulting performance
12 1 2.22% mysql create if not exists
13 1 2.22% mysql get_lock no timeout
14 1 2.22% proven scaling llc
15 1 2.22% proven scaling mysql
16 1 2.22% proven scaling pdf
17 1 2.22% provenscaling
18 1 2.22% reservation

Top 15 of 278 Total User Agents
# Hits User Agent
1 3094 47.72% Mozilla
2 1510 23.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 712 10.98% Microsoft Internet Explorer
4 413 6.37% Spider
5 145 2.24% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 77 1.19% Java
7 43 0.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
8 42 0.65% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
9 41 0.63% Opera
10 24 0.37% Yeti/1.0 (+http://help.naver.com/robots/)
11 23 0.35% larbin_2.6.3 larbin2.6.3@unspecified.mail
12 22 0.34% larbin_2.6.3 (larbin2.6.3@unspecified.mail)
13 19 0.29% MLBot (www.metadatalabs.com/mlbot)
14 19 0.29% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 19 0.29% SurveyBot/2.3 (Whois Source)
View All User Agents

Usage by Country for May 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3869 59.67% 2993 64.77% 4972 51.94% Unresolved/Unknown
2 1506 23.23% 985 21.32% 2824 29.50% Network
3 739 11.40% 406 8.79% 1110 11.60% US Commercial
4 35 0.54% 19 0.41% 53 0.55% Germany
5 32 0.49% 25 0.54% 64 0.67% United Kingdom
6 30 0.46% 18 0.39% 45 0.47% Non-Profit Organization
7 25 0.39% 20 0.43% 59 0.62% Netherlands
8 20 0.31% 15 0.32% 42 0.44% Argentina
9 18 0.28% 14 0.30% 14 0.15% Seychelles
10 16 0.25% 11 0.24% 35 0.37% Australia
11 14 0.22% 10 0.22% 27 0.28% Japan
12 13 0.20% 10 0.22% 29 0.31% France
13 13 0.20% 6 0.13% 16 0.17% Poland
14 12 0.19% 7 0.15% 17 0.17% Brazil
15 12 0.19% 11 0.24% 27 0.28% China
16 11 0.17% 9 0.19% 25 0.26% Canada
17 11 0.17% 8 0.17% 26 0.27% Romania
18 9 0.14% 7 0.15% 18 0.19% India
19 7 0.11% 6 0.13% 14 0.15% Belgium
20 7 0.11% 5 0.11% 15 0.16% Pakistan
21 7 0.11% 6 0.13% 16 0.16% Thailand
22 6 0.09% 4 0.09% 13 0.13% Denmark
23 6 0.09% 5 0.11% 13 0.14% Lithuania
24 6 0.09% 4 0.09% 13 0.14% New Zealand (Aotearoa)
25 5 0.08% 5 0.11% 15 0.15% US Educational
26 5 0.08% 3 0.06% 10 0.11% Costa Rica
27 5 0.08% 4 0.09% 12 0.13% Hungary
28 5 0.08% 3 0.06% 10 0.11% Mexico
29 5 0.08% 4 0.09% 12 0.13% USSR (former)
30 4 0.06% 1 0.02% 2 0.02% Czech Republic


Generated by Webalizer Version 2.01